Push-in Fitting Stud
Pneumatic fitting stud carrying a push-in cartridge seat and male thread.
Manufacturing Scope
Push-in Fitting Stud is a Fittings family precision-turned on a Goodway SW-20, covering 10 variants — diameters ⌀11.5–19.6 mm, lengths 17–32 mm, standard material Brass (also steel, stainless, brass or aluminium). Every variant's part code, dimension and tolerance is listed below; request an instant quote with the code you need.
Variants are machined to 6g tolerance; the smallest is RAKA-PIS-04 (⌀11.5 mm) and the largest RAKA-PIS-12B (⌀19.6 mm). The family includes threaded, hex-drive, bored, multi-step variants. Custom sizes, tolerances or materials are produced to the part code on request.
| Code | Dia ⌀ | Length | Feature | Tolerance | Std |
|---|---|---|---|---|---|
| RAKA-PIS-04 | ⌀11.5 | 17 mm | M4 · SW10 · ⌀2.5 | 6g | M4 diş, push-in ø4 boru |
| RAKA-PIS-05 | ⌀11.5 | 18 mm | M5 · SW10 · ⌀2.5 | 6g | M5 diş, push-in ø4 boru |
| RAKA-PIS-06 | ⌀13.9 | 20 mm | M6 · SW12 · ⌀4 | 6g | M6 diş, push-in ø6 boru |
| RAKA-PIS-06B | ⌀13.9 | 22 mm | M6 · SW12 · ⌀5.5 | 6g | M6 diş, push-in ø8 boru |
| RAKA-PIS-08 | ⌀16.2 | 22 mm | M8 · SW14 · ⌀4 | 6g | M8 diş, push-in ø6 boru |
| RAKA-PIS-08B | ⌀16.2 | 24 mm | M8 · SW14 · ⌀5.5 | 6g | M8 diş, push-in ø8 boru |
| RAKA-PIS-10 | ⌀19.6 | 26 mm | M10 · SW17 · ⌀5.5 | 6g | M10 diş, push-in ø8 boru |
| RAKA-PIS-10B | ⌀19.6 | 28 mm | M10 · SW17 · ⌀7 | 6g | M10 diş, push-in ø10 boru |
| RAKA-PIS-12 | ⌀19.6 | 31 mm | M12 · SW17 · ⌀7 | 6g | M12 diş, push-in ø10 boru |
| RAKA-PIS-12B | ⌀19.6 | 32 mm | M12 · SW17 · ⌀9 | 6g | M12 diş, push-in ø12 boru |
Material & Tolerance
The standard material is listed below; also available in steel, stainless, brass and aluminium. Dimensions in mm; tolerances machined to ISO. For custom sizes/tolerances, contact us with the part code.
Other Families in This Category
Back to categoryLet Us Create a Solution
Tailored to Your Needs
Contact us to discuss your project. Let our technical team determine the most suitable solution.