Thin-Wall Sleeve Bushing
Thin-walled wrapped-type bushing for lightweight low-clearance bearing.
Manufacturing Scope
Thin-Wall Sleeve Bushing is a Bushings family precision-turned on a Goodway SW-20, covering 9 variants — diameters ⌀8–20 mm, lengths 6–18 mm, standard material Steel (also steel, stainless, brass or aluminium). Every variant's part code, dimension and tolerance is listed below; request an instant quote with the code you need.
Variants are machined to H9/e8 tolerance; the smallest is BURA-INC-06 (⌀8 mm) and the largest BURA-INC-18 (⌀20 mm). The family includes bored variants. Custom sizes, tolerances or materials are produced to the part code on request.
| Code | Dia ⌀ | Length | Feature | Tolerance | Std |
|---|---|---|---|---|---|
| BURA-INC-06 | ⌀8 | 6 mm | ⌀6 | H9/e8 | Cidar 1.0 / İç çap Ø6 |
| BURA-INC-08 | ⌀10 | 8 mm | ⌀8 | H9/e8 | Cidar 1.0 / İç çap Ø8 |
| BURA-INC-10 | ⌀12 | 10 mm | ⌀10 | H9/e8 | Cidar 1.0 / İç çap Ø10 |
| BURA-INC-12 | ⌀14 | 12 mm | ⌀12 | H9/e8 | Cidar 1.0 / İç çap Ø12 |
| BURA-INC-14 | ⌀16 | 14 mm | ⌀14 | H9/e8 | Cidar 1.0 / İç çap Ø14 |
| BURA-INC-15 | ⌀17 | 14 mm | ⌀15 | H9/e8 | Cidar 1.0 / İç çap Ø15 |
| BURA-INC-16 | ⌀18 | 16 mm | ⌀16 | H9/e8 | Cidar 1.0 / İç çap Ø16 |
| BURA-INC-17 | ⌀19 | 16 mm | ⌀17 | H9/e8 | Cidar 1.0 / İç çap Ø17 |
| BURA-INC-18 | ⌀20 | 18 mm | ⌀18 | H9/e8 | Cidar 1.0 / İç çap Ø18 |
Material & Tolerance
The standard material is listed below; also available in steel, stainless, brass and aluminium. Dimensions in mm; tolerances machined to ISO. For custom sizes/tolerances, contact us with the part code.
Other Families in This Category
Back to categoryLet Us Create a Solution
Tailored to Your Needs
Contact us to discuss your project. Let our technical team determine the most suitable solution.